<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>davidconnell.net</title>
	<atom:link href="http://www.davidconnell.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidconnell.net</link>
	<description>what interests me might interest you</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:29:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Field Notes: Red Blooded on Vimeo</title>
		<link>http://www.davidconnell.net/2012/02/04/field-notes-red-blooded-on-vimeo/</link>
		<comments>http://www.davidconnell.net/2012/02/04/field-notes-red-blooded-on-vimeo/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:25:27 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[music/design/arts]]></category>
		<category><![CDATA[field notes]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[valentine's day]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1468</guid>
		<description><![CDATA[Via: Field Notes: Red Blooded from Coudal Partners on Vimeo. Field Notes releases Red Blooded notebook to its standard line, available Valentine&#8217;s Day and every day thereafter, with a sweet pop-up video from one of their own&#8211; a love letter to his wife. &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36086669?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="600" height="338"></iframe></p>
<p>Via: <a href="http://vimeo.com/36086669">Field Notes: Red Blooded</a> from <a href="http://vimeo.com/coudal">Coudal Partners</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://fieldnotesbrand.com/redblooded/">Field Notes releases Red Blooded notebook to its standard line</a>, available Valentine&#8217;s Day and every day thereafter, with a sweet pop-up video from one of their own&#8211; a love letter to his wife.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2012/02/04/field-notes-red-blooded-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>making something delightful</title>
		<link>http://www.davidconnell.net/2012/01/28/making-something-delightful/</link>
		<comments>http://www.davidconnell.net/2012/01/28/making-something-delightful/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:02:21 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[marketing/advertising]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[gojee]]></category>
		<category><![CDATA[story telling]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1459</guid>
		<description><![CDATA[How Gojee Got 300,000 People To Sign Up For Its Site In A Few Short Months via Business Insider: Everybody thinks that pushing the most information possible gives users more information so it&#8217;s a better method. But our platform is that if we reduce aggressively the amount of information you&#8217;re provided, but make it much more relevant, [...]]]></description>
			<content:encoded><![CDATA[<p><img title="gojee.jpg" src="http://static8.businessinsider.com/image/4f1f424969bedd643a00003a/gojee.jpg" alt="gojee.jpg" border="0" /></p>
<p><a href="http://www.businessinsider.com/how-gojee-got-300000-people-to-sign-up-for-its-site-in-a-few-short-months-2012-1" target="_blank">How Gojee Got 300,000 People To Sign Up For Its Site In A Few Short Months via <em>Business Insider</em></a>:</p>
<blockquote><p>Everybody thinks that pushing the most information possible gives users more information so it&#8217;s a better method. But our platform is that if we reduce aggressively the amount of information you&#8217;re provided, but make it much more relevant, you can help people make a decision much faster. That&#8217;s how we build the food dynamic.</p></blockquote>
<p>The founders of <a href="http://www.gojee.com/">Gojee</a> have some interesting ideas about how the web will work after the convergence of desktop, laptop, tablet and phone. In addition to bringing content down to its essence, they believe the web should be &#8220;delightful, emotional and fast&#8221; and they&#8217;re working on a cartoon project that will make the site more emotional and help them tell stories.</p>
<p>I agree with their premise that web content needs to find a place that relies less on information and more on emotion and storytelling. Adding a cartoon vertical to a food site sounds pretty wild and it will be interesting to see if Gojee can pull it off without it seeming distracting, tangential or gimmicky.</p>
<p><em>Original source for article and photo: <a href="http://www.businessinsider.com/how-gojee-got-300000-people-to-sign-up-for-its-site-in-a-few-short-months-2012-1">Business Insider, How Gojee Got 300,000 People To Sign Up For Its Site In A Few Short Months</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2012/01/28/making-something-delightful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ice cube: &#8220;what i love about the eames is&#8230;&#8221;</title>
		<link>http://www.davidconnell.net/2012/01/22/ice-cube-what-i-love-about-the-eames-is/</link>
		<comments>http://www.davidconnell.net/2012/01/22/ice-cube-what-i-love-about-the-eames-is/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:24:19 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[music/design/arts]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[charles and ray eames]]></category>
		<category><![CDATA[ice cube]]></category>
		<category><![CDATA[la architecture]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mid-century modern]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1445</guid>
		<description><![CDATA[&#8220;&#8230; how resourceful they are.&#8221; You really haven&#8217;t heard about mid-century modern icons Charles and Raye Eames until you&#8217;ve heard about them from Ice Cube. I have to say, Cube knows his stuff and uses the Eames in this two minute video to shed some light on their philosophy as well as the overall virtues [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/FRWatw_ZEQI" frameborder="0" width="600" height="335"></iframe></p>
<p>&#8220;&#8230; how resourceful they are.&#8221;</p>
<p>You really haven&#8217;t heard about <a href="http://en.wikipedia.org/wiki/Charles_and_Ray_Eames" target="_blank">mid-century modern icons Charles and Raye Eames</a> until you&#8217;ve heard about them from Ice Cube. I have to say, Cube knows his stuff and uses the Eames in this two minute video to shed some light on their philosophy as well as the overall virtues of Los Angeles architecture.</p>
<p>Plus, you get the opportunity to hear him say things you never, ever thought you&#8217;d hear Ice Cube say. Such as:</p>
<p>&#8220;Before I did rap music, I studied architectural drafting.&#8221;</p>
<p>&#8220;They was doin&#8217; mashups before mashups even existed.&#8221;</p>
<p>&#8220;The Eames made structure and nature one. This is goin&#8217; green 1949 style, bitch. Believe dat!&#8221;</p>
<p><em>Originally posted by <a href="http://www.youtube.com/user/pacificstandardtime?feature=watch" target="_blank">Pacific Standard Time</a>, found on <a href="http://www.vostokstudio.com/blog/ice-cube-celebrates-the-eames" target="_blank">The Vostok Blog</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2012/01/22/ice-cube-what-i-love-about-the-eames-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>don&#8217;t go half-way</title>
		<link>http://www.davidconnell.net/2012/01/16/dont-go-half-way/</link>
		<comments>http://www.davidconnell.net/2012/01/16/dont-go-half-way/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:26:37 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[marketing/advertising]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[aaron harris]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1437</guid>
		<description><![CDATA[via The Seductive Danger Of Half Measures, by Aaron Harris on TechCrunch: Keeping a conscious eye on what the point of a test or iteration is, not just to itself, but to your overall plan and mission how building a certain number of tutors in a given area influences student activity and community creation, in [...]]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://techcrunch.com/2012/01/14/half-measures/">The Seductive Danger Of Half Measures, by Aaron Harris on TechCrunch</a>:</p>
<blockquote><p>Keeping a conscious eye on what the point of a test or iteration is, not just to itself, but to your overall plan and mission how building a certain number of tutors in a given area influences student activity and community creation, in my case, rather than just the number of tutors removes the halfsies quality of a test. Rather than continually shifting a business strategy to reflect the results of a single test, aggregating data across a set of them, and altering your strategy accordingly creates consistent momentum for your company where the success or failure are equally useful.</p>
<p>Within that framework, there needs to be set decision points – moments where you predetermine that, based on given sets of data, you will make a decision.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2012/01/16/dont-go-half-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>old-timey infographics from the london underground</title>
		<link>http://www.davidconnell.net/2012/01/10/old-timey-infographics-from-the-london-underground/</link>
		<comments>http://www.davidconnell.net/2012/01/10/old-timey-infographics-from-the-london-underground/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:18:05 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[marketing/advertising]]></category>
		<category><![CDATA[music/design/arts]]></category>
		<category><![CDATA[1920s]]></category>
		<category><![CDATA[1930s]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[london transport museum]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[vintage posters]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1429</guid>
		<description><![CDATA[The London Transport Museum has put up a collection of 7,000 posters dating back to the 1930&#8242;s for users to browse, allowing them to search by artist, theme, date and color (or colour, as the case may be). The collection includes a fair share of inforgraphics from the 1920s and beyond demonstrating the advantages and [...]]]></description>
			<content:encoded><![CDATA[<p><a style="text-align: center;" href="http://www.treehugger.com/public-transportation/infographics-new-london-transport-museum-date-back-1920s.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+treehuggersite+%28Treehugger%29"><img src="http://www.davidconnell.net/wp-content/uploads/2012/01/prob-und.jpg.492x0_q85_crop-smart.jpg" alt="" /></a></p>
<p>The London Transport Museum has put up <a href="http://www.ltmcollection.org/posters/" target="_blank">a collection of 7,000 posters dating back to the 1930&#8242;s</a> for users to browse, allowing them to search by artist, theme, date and color (or colour, as the case may be). The collection includes a fair share of inforgraphics from the 1920s and beyond demonstrating the advantages and widespread use of mass transit at the time. <a href="http://www.treehugger.com/public-transportation/infographics-new-london-transport-museum-date-back-1920s.html" target="_blank">As Treeugger notes</a>, the use (<a href="http://www.treehugger.com/corporate-responsibility/have-infographics-jumped-shark-survey.html" target="_blank">or overuse</a>) of infographics today is clearly nothing new.</p>
<p>Source: <em><a href="http://www.treehugger.com/public-transportation/infographics-new-london-transport-museum-date-back-1920s.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+treehuggersite+%28Treehugger%29">Think Infographics are New? At Londons Transport Museum, They Date Back to the 1920s via TreeHugger</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2012/01/10/old-timey-infographics-from-the-london-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>charles bukowski on the literary hustle</title>
		<link>http://www.davidconnell.net/2012/01/09/charles-bukowski-on-the-literary-hustle/</link>
		<comments>http://www.davidconnell.net/2012/01/09/charles-bukowski-on-the-literary-hustle/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:30:44 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[music/design/arts]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[auden]]></category>
		<category><![CDATA[celebrity letters]]></category>
		<category><![CDATA[charles bukowski]]></category>
		<category><![CDATA[ginsberg]]></category>
		<category><![CDATA[poetry reading]]></category>
		<category><![CDATA[poets]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1416</guid>
		<description><![CDATA[Via this isn&#8217;t happiness: Charles Bukowski outlines his modest terms for a poetry reading. If you hire Bukowski, I&#8217;d imagine you wouldn&#8217;t know what to expect. However, as he notes, &#8220;Auden gets 2,000 a reading, Ginsberg 1,000, so you see I&#8217;m cheap. A real whore.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://thisisnthappiness.com/post/14926909416/a-lady-just-walked-by-wiggling-it-and-we-are-not"><img src="http://www.davidconnell.net/wp-content/uploads/2012/01/tumblr_lwxfkumX5I1qz6f9yo1_500.jpg" alt="" /><br />
</a>Via <a href="http://thisisnthappiness.com/post/14926909416/a-lady-just-walked-by-wiggling-it-and-we-are-not">this isn&#8217;t happiness</a>: Charles Bukowski outlines his modest terms for a poetry reading. If you hire Bukowski, I&#8217;d imagine you wouldn&#8217;t know what to expect. However, as he notes, &#8220;Auden gets 2,000 a reading, Ginsberg 1,000, so you see I&#8217;m cheap. A real whore.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2012/01/09/charles-bukowski-on-the-literary-hustle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>total world destructive power</title>
		<link>http://www.davidconnell.net/2012/01/07/total-world-destructive-power/</link>
		<comments>http://www.davidconnell.net/2012/01/07/total-world-destructive-power/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 03:45:50 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[music/design/arts]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[mission to the moon]]></category>
		<category><![CDATA[moon landing]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[org chart]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1407</guid>
		<description><![CDATA[Flickr user Chris Spurgeon has some great pre-lunar presentation slides from NASA, including this chart on the destructive power of weapons through time. His collection also includes several artist renditions of various stages of a mission to the moon &#8212; from lift off, to landing, to return &#8212; including this stunner of the Apollo booster [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Chart of weapon destuctive power by chrisspurgeon, on Flickr" href="http://www.flickr.com/photos/chrisspurgeon/287136060/"><img src="http://farm1.staticflickr.com/122/287136060_c49bf637ed_z.jpg" alt="Chart of weapon destuctive power" width="640" height="489" /></a><br />
<a href="http://www.flickr.com/photos/chrisspurgeon/287136251/">Flickr user Chris Spurgeon</a> has some great pre-lunar presentation slides from NASA, including this chart on the destructive power of weapons through time. His collection also includes several artist renditions of various stages of a mission to the moon &#8212; from lift off, to landing, to return &#8212; including this stunner of the Apollo booster before lift-off:<br />
<a title="Artist concept painting of Apollo booster before lift-off by chrisspurgeon, on Flickr" href="http://www.flickr.com/photos/chrisspurgeon/287135413/"><img src="http://farm1.staticflickr.com/112/287135413_8de89e9d1e_z.jpg" alt="Artist concept painting of Apollo booster before lift-off" width="640" height="490" /></a></p>
<p><a href="http://www.flickr.com/photos/chrisspurgeon/287136406/in/photostream/" target="_blank">Spurgeon&#8217;s NASA ephemera starts here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2012/01/07/total-world-destructive-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>death cab for cuite, the new year</title>
		<link>http://www.davidconnell.net/2011/12/31/death-cab-for-cuite-the-new-year/</link>
		<comments>http://www.davidconnell.net/2011/12/31/death-cab-for-cuite-the-new-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:05:26 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[music/design/arts]]></category>
		<category><![CDATA[death cab for cutie]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[new year's eve]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1405</guid>
		<description><![CDATA[So this is the new year And I have no resolutions For self assigned penance For problems with easy solutions&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/NSgHGFuPNus" frameborder="0" width="600" height="335"></iframe></p>
<p>So this is the new year<br />
And I have no resolutions<br />
For self assigned penance<br />
For problems with easy solutions&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2011/12/31/death-cab-for-cuite-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>peace in the galaxy, good will to droids</title>
		<link>http://www.davidconnell.net/2011/12/24/peace-in-the-universe-good-will-to-droids/</link>
		<comments>http://www.davidconnell.net/2011/12/24/peace-in-the-universe-good-will-to-droids/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:42:51 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[legos]]></category>
		<category><![CDATA[star wars]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1391</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="IMG_0233.JPG" src="http://www.davidconnell.net/wp-content/uploads/2011/12/IMG_0233.jpg" alt="IMG 0233" width="600" height="600" border="0" /><br />

<a href='http://www.davidconnell.net/2011/12/24/peace-in-the-universe-good-will-to-droids/img_0233-jpg/' title='IMG_0233.JPG'><img width="150" height="150" src="http://www.davidconnell.net/wp-content/uploads/2011/12/IMG_0233-150x150.jpg" class="attachment-thumbnail" alt="IMG_0233.JPG" title="IMG_0233.JPG" /></a>
<a href='http://www.davidconnell.net/2011/12/24/peace-in-the-universe-good-will-to-droids/img_0232/' title='IMG_0232'><img width="150" height="150" src="http://www.davidconnell.net/wp-content/uploads/2011/12/IMG_0232-150x150.jpg" class="attachment-thumbnail" alt="IMG_0232" title="IMG_0232" /></a>
<a href='http://www.davidconnell.net/2011/12/24/peace-in-the-universe-good-will-to-droids/img_0231/' title='IMG_0231'><img width="150" height="150" src="http://www.davidconnell.net/wp-content/uploads/2011/12/IMG_0231-150x150.jpg" class="attachment-thumbnail" alt="IMG_0231" title="IMG_0231" /></a>
<a href='http://www.davidconnell.net/2011/12/24/peace-in-the-universe-good-will-to-droids/another-starwars/' title='another starwars'><img width="150" height="150" src="http://www.davidconnell.net/wp-content/uploads/2011/12/another-starwars-150x150.jpg" class="attachment-thumbnail" alt="another starwars" title="another starwars" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2011/12/24/peace-in-the-universe-good-will-to-droids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lego year in review via the guardian</title>
		<link>http://www.davidconnell.net/2011/12/22/lego-year-in-review-via-the-guardian/</link>
		<comments>http://www.davidconnell.net/2011/12/22/lego-year-in-review-via-the-guardian/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:22:27 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[music/design/arts]]></category>
		<category><![CDATA[legos]]></category>
		<category><![CDATA[london riots]]></category>
		<category><![CDATA[news in lego]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[osama bin laden]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[the guardian]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1382</guid>
		<description><![CDATA[Occupy Wall Street from the 2011 in Lego: the year&#8217;s news &#8211; in pictures via guardian.co.uk. Other moments The Guardian memorialized in Legos for their year-end review include the royal wedding, Obama et al. watching the Bin Laden takedown, and the London riots. See even more in the newspaper&#8217;s News in Lego Flickr pool. (Hat [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.guardian.co.uk/lifeandstyle/gallery/2011/dec/13/2011-lego-year-news-pictures?fb=native#/?picture=383196333&amp;index=5"><img src="http://www.davidconnell.net/wp-content/uploads/2011/12/September-2011-proteste-010.jpg" alt="2011 in Lego: the year's news - in pictures | Life and style | guardian.co.uk" /></a><a href="http://www.guardian.co.uk/lifeandstyle/gallery/2011/dec/13/2011-lego-year-news-pictures?fb=native#/?picture=383196333&amp;index=5">Occupy Wall Street from the 2011 in Lego: the year&#8217;s news &#8211; in pictures via guardian.co.uk</a>.</p>
<p style="text-align: left;">Other moments <a href="http://www.guardian.co.uk/lifeandstyle/gallery/2011/dec/13/2011-lego-year-news-pictures?fb=native#/?picture=383194304&amp;index=0" target="_blank"><em>The Guardian</em> memorialized in Legos for their year-end review</a> include the royal wedding, Obama et al. watching the Bin Laden takedown, and the London riots. See even more in the newspaper&#8217;s <a href="http://www.flickr.com/groups/news-in-lego/" target="_blank">News in Lego Flickr pool</a>. (Hat tip to <a href="http://twitter.com/#!/hilgridz" target="_blank">Hilary Gridley</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2011/12/22/lego-year-in-review-via-the-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

