<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>david connell</title>
	<atom:link href="http://www.davidconnell.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidconnell.net</link>
	<description>what interests me might interest you</description>
	<lastBuildDate>Sun, 21 Apr 2013 17:25:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jose Villareal is the real deal</title>
		<link>http://www.davidconnell.net/2013/04/21/jose-villareal-is-the-real-deal/</link>
		<comments>http://www.davidconnell.net/2013/04/21/jose-villareal-is-the-real-deal/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 17:00:09 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[soccer]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[concacaf]]></category>
		<category><![CDATA[gold cup]]></category>
		<category><![CDATA[jose villareal]]></category>
		<category><![CDATA[la galaxy]]></category>
		<category><![CDATA[major league soccer]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[us men's national team]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1910</guid>
		<description><![CDATA[LA Galaxy and US Under 20 forward Jose Villareal has been making some noise this year (and at the end of last), with this scissor kick at the death against Toronto serving as the latest sign this talented striker is nearing prime time. With the senior Men&#8217;s National Team looking for scoring power in the [...]]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='625' height='382' src='http://www.youtube.com/embed/gWhbW6Xewj0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p><a href="http://www.lagalaxy.com/players/jose-villarreal" target="_blank">LA Galaxy and US Under 20 forward Jose Villareal</a> has been making some noise this year (and at the end of last), with this scissor kick at the death against Toronto serving as the latest sign this talented striker is nearing prime time.</p>
<p>With the senior Men&#8217;s National Team looking for scoring power in the Hexagonal, and beyond, the left-footed Villareal could become an attractive option for Jurgen Klinsmann. Villareal could sit in a slot behind Jose Altidore, running off target forward for scoring opportunities. A clear talent, Villareal should at the very least get a look in this summer&#8217;s Gold Cup.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='625' height='382' src='http://www.youtube.com/embed/l3joRbu-Spw?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Best news of all: Villareal is a Homegrown signing for the Galaxy who rose quickly through the club&#8217;s youth system. Although still in its infancy, VIllareal, along with the likes of<a href="http://www.dcunited.com/players/bill-hamid" target="_blank"> DC United goalkeeper Bill Hamid</a>, demonstrate the talent MLS youth systems will hopefully be producing in the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2013/04/21/jose-villareal-is-the-real-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Turns Off Website Internally To Force Mobile Development via Fast Company</title>
		<link>http://www.davidconnell.net/2013/03/23/facebook-turns-off-website-internally-to-force-mobile-development-tech-forecast-fast-company/</link>
		<comments>http://www.davidconnell.net/2013/03/23/facebook-turns-off-website-internally-to-force-mobile-development-tech-forecast-fast-company/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 16:46:54 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[turning off website]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1899</guid>
		<description><![CDATA[Facebook Turns Off Website Internally To Force Mobile Development via Fast Company. This is a great way to force folks to think of mobile and understand why it&#8217;s important to site development. We till spend 90 percent of our workday in front of laptops and desktops &#8212; often connected to large and beautiful monitors. While [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fastcompany.com/3007314/tech-forecast/facebook-turns-website-internally-force-mobile-development?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2Falleyinsider%2Fsilicon_alley_insider+(Silicon+Alley+Insider)">Facebook Turns Off Website Internally To Force Mobile Development via<em> Fast Company</em></a>.</p>
<p>This is a great way to force folks to think of mobile and understand why it&#8217;s important to site development. We till spend 90 percent of our workday in front of laptops and desktops &#8212; often connected to large and beautiful monitors. While this is great for productivity, I&#8217;m afraid it causes a bit of mobile blindness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2013/03/23/facebook-turns-off-website-internally-to-force-mobile-development-tech-forecast-fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA v Costa Rica Commemorative Poster to Celebrate Snowqualifier</title>
		<link>http://www.davidconnell.net/2013/03/23/usa-v-costa-rica-commemorative-poster-to-celebrate-snowqualifier/</link>
		<comments>http://www.davidconnell.net/2013/03/23/usa-v-costa-rica-commemorative-poster-to-celebrate-snowqualifier/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 16:22:50 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[music/design/arts]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[snowqualifier]]></category>
		<category><![CDATA[us soccer]]></category>
		<category><![CDATA[us v costa rica]]></category>
		<category><![CDATA[world cup qualifier]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1894</guid>
		<description><![CDATA[Limited edition USA v Costa Rica World Cup Qualifyier poster by Denver animator Shaw Nielsen and Denver printer IndyInk. Only 100 were printed and they&#8217;re available (signed and numbered) for a pretty reasonable $100. Let&#8217;s hope this is something US Soccer will be doing going forward for home qualifiers. With matches coming up in Seattle, Salt [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ussoccerstore.com/us00x619913ca.html"><img class="alignnone" alt="" src="http://ep.yimg.com/ca/I/yhst-96316601417599_2256_301403" width="800" height="800" /></a></p>
<p><a href="http://www.ussoccerstore.com/us00x619913ca.html" target="_blank">Limited edition USA v Costa Rica World Cup Qualifyier poste</a>r by Denver animator <a href="http://www.shawnielsen.com/" target="_blank">Shaw Nielsen</a> and Denver printer <a href="http://www.indyink.com/" target="_blank">IndyInk</a>.</p>
<p>Only 100 were printed and they&#8217;re available (signed and numbered) for a pretty reasonable $100. Let&#8217;s hope this is something US Soccer will be doing going forward for home qualifiers. With matches coming up in Seattle, Salt Lake, Columbus and Kansas City, we could see some really nice prints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2013/03/23/usa-v-costa-rica-commemorative-poster-to-celebrate-snowqualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tim meko: the making of a conclave</title>
		<link>http://www.davidconnell.net/2013/03/12/tim-meko-the-making-of-a-conclave/</link>
		<comments>http://www.davidconnell.net/2013/03/12/tim-meko-the-making-of-a-conclave/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 01:19:59 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[music/design/arts]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[making of]]></category>
		<category><![CDATA[papal conclave]]></category>
		<category><![CDATA[tim meko]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1863</guid>
		<description><![CDATA[I&#8217;ve had the pleasure of working with some really talented people throughout my career &#8212; including now that I&#8217;m at the Urban Institute. My colleague Tim Meko, our infographics specialist, put together the graphic below for the Catholic News Service to explain the Papal Conclave. Even better, he put together this &#8220;making of&#8221; time-lapse video [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/-HfeVTVHdUk" height="338" width="600" allowfullscreen="" frameborder="0"></iframe></p>
<p>I&#8217;ve had the pleasure of working with some really talented people throughout my career &#8212; including now that I&#8217;m at the Urban Institute. <a href="http://timmeko.com/" target="_blank">My colleague Tim Meko</a>, our infographics specialist, put together the graphic below for the <em>Catholic News Service</em> to explain the Papal Conclave. Even better, he put together this &#8220;making of&#8221; time-lapse video by taking a screen capture every two seconds while working on the project.</p>
<p>What you&#8217;re looking at here is 22.5 hours of work, spread over nearly two weeks. Watch it and see if we can get Tim over 1,000 views.</p>
<div class="wp-caption alignnone" style="width: 1034px"><img alt="" src="http://farm9.staticflickr.com/8507/8515024519_4841bc08c4_b.jpg" width="1024" height="931" /><p class="wp-caption-text">Tim Meko&#8217;s conclave infographic for the Catholic News Service.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2013/03/12/tim-meko-the-making-of-a-conclave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how does a six-minute video on wealth inequality go viral?</title>
		<link>http://www.davidconnell.net/2013/03/09/how-does-a-six-minute-video-on-wealth-inequality-go-viral/</link>
		<comments>http://www.davidconnell.net/2013/03/09/how-does-a-six-minute-video-on-wealth-inequality-go-viral/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 18:36:45 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[marketing/advertising]]></category>
		<category><![CDATA[music/design/arts]]></category>
		<category><![CDATA[george takei]]></category>
		<category><![CDATA[going viral]]></category>
		<category><![CDATA[mahsable]]></category>
		<category><![CDATA[upworthy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[wealth inequality in america]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1856</guid>
		<description><![CDATA[How did a six-plus minute video on wealth inequality get to be a viral hit with over 4 million views? Marketplace&#8217;s Krissy Clark does the leg work to figure it out. Basically, a &#8220;red state designer&#8221; creates the video on his own time based on a study from some Duke marketing professors and George Takei [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/QPKKQnijnsM" frameborder="0" allowfullscreen></iframe> How did a six-plus minute video on wealth inequality get to be a viral hit with over 4 million views? <a href="http://www.marketplace.org/topics/wealth-poverty/surprise-viral-hit-income-inequality-movie" target="_blank"><em>Marketplace&#8217;s</em> Krissy Clark does the leg work to figure it out.</a> Basically, a &#8220;red state designer&#8221; creates the video on his own time based on a study from some Duke marketing professors and George Takei of Star Trek fame, publishes it to <a href="https://www.facebook.com/georgehtakei" target="_blank">his massively huge Facebook account</a> (3.6 million likes).</p>
<p>After that, the video was picked up by Upworthy and Mashable and a wonky viral hit is born.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2013/03/09/how-does-a-six-minute-video-on-wealth-inequality-go-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcast on Vimeo</title>
		<link>http://www.davidconnell.net/2013/02/24/overcast-on-vimeo/</link>
		<comments>http://www.davidconnell.net/2013/02/24/overcast-on-vimeo/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 18:34:44 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[music/design/arts]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[staff picks]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1847</guid>
		<description><![CDATA[Overcast from James Lancett on Vimeo. Overcast via Vimeo.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24879869" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/24879869">Overcast</a> from <a href="http://vimeo.com/jameslancett">James Lancett</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="https://vimeo.com/24879869">Overcast via Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2013/02/24/overcast-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatch: Discuss and organize your work with your team.</title>
		<link>http://www.davidconnell.net/2012/12/12/dispatch-discuss-and-organize-your-work-with-your-team/</link>
		<comments>http://www.davidconnell.net/2012/12/12/dispatch-discuss-and-organize-your-work-with-your-team/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 02:25:56 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1807</guid>
		<description><![CDATA[Better than email. Better than meetings. Dispatch helps teams discuss and organize their work, including the things they have in Dropbox, Google Drive, Evernote, and Box. via Dispatch: Discuss and organize your work with your team..]]></description>
				<content:encoded><![CDATA[<blockquote><p>Better than email. Better than meetings.</p>
<p>Dispatch helps teams discuss and organize their work, including the things they have in Dropbox, Google Drive, Evernote, and Box.</p></blockquote>
<p>via <a href="https://dispatch.io/">Dispatch: Discuss and organize your work with your team.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2012/12/12/dispatch-discuss-and-organize-your-work-with-your-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>evernote for business</title>
		<link>http://www.davidconnell.net/2012/12/12/evernote-business-evernote/</link>
		<comments>http://www.davidconnell.net/2012/12/12/evernote-business-evernote/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 02:14:40 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1798</guid>
		<description><![CDATA[Evernote has a new business tool that allows users to keep personal and professional, shareable and searchable notebooks for all business needs, ranging from HR Documents to project planning. It&#8217;s Evernote&#8217;s take on Sharepoint or Box. Evernote Business &#124; Evernote.]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/oGSVFPlRC1w" frameborder="0" allowfullscreen></iframe></p>
<p>Evernote has a new business tool that allows users to keep personal and professional, shareable and searchable notebooks for all business needs, ranging from HR Documents to project planning. It&#8217;s Evernote&#8217;s take on Sharepoint or Box.</p>
<p><a href="https://evernote.com/business/">Evernote Business | Evernote</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2012/12/12/evernote-business-evernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>front-end engineer on building the obama campaign fundraising machine</title>
		<link>http://www.davidconnell.net/2012/11/29/obama-front-end-engineer-on-building-the-campaign-fundraising-machine/</link>
		<comments>http://www.davidconnell.net/2012/11/29/obama-front-end-engineer-on-building-the-campaign-fundraising-machine/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 11:00:32 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[marketing/advertising]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[a/b testing]]></category>
		<category><![CDATA[blue state digital]]></category>
		<category><![CDATA[campaign fundraising]]></category>
		<category><![CDATA[obama campaign]]></category>
		<category><![CDATA[online fundraising]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1788</guid>
		<description><![CDATA[Meet the Obama campaign&#8217;s $250 million fundraising platform. Kyle Bush discusses building the Obama campaign&#8217;s online fundraising platform on top of Blue State Digital&#8217;s existing platform. After the building the platform the Obama team performed 240 a/b tests to perfect it. The difference between the original form (which is pretty standard industry fare) and the [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://kylerush.net/blog/meet-the-obama-campaigns-250-million-fundraising-platform/"><img src="http://www.davidconnell.net/wp-content/uploads/2012/11/contribute-before-after-screenshot.jpg" alt="" /></a></p>
<p><a href="http://kylerush.net/blog/meet-the-obama-campaigns-250-million-fundraising-platform/">Meet the Obama campaign&#8217;s $250 million fundraising platform</a>.</p>
<p>Kyle Bush discusses building the Obama campaign&#8217;s online fundraising platform on top of Blue State Digital&#8217;s existing platform. After the building the platform the Obama team performed 240 a/b tests to perfect it. The difference between the original form (which is pretty standard industry fare) and the optimized form is above. And the difference is striking.</p>
<p>Also, if someone in your organization asks, &#8220;Why can&#8217;t we do that?&#8221; Pat of the answer is that the Obama Campaign employed 14 front-end engineers, with six dedicated to online fundraising.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2012/11/29/obama-front-end-engineer-on-building-the-campaign-fundraising-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the coop toy line (concept)</title>
		<link>http://www.davidconnell.net/2012/11/28/the-coop-toy-line-concept/</link>
		<comments>http://www.davidconnell.net/2012/11/28/the-coop-toy-line-concept/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:16:20 +0000</pubDate>
		<dc:creator>davidconnell</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[music/design/arts]]></category>

		<guid isPermaLink="false">http://www.davidconnell.net/?p=1778</guid>
		<description><![CDATA[The Coop Toy Line. Concept design by Federico Rios. The coop would go from trike, to scooter, to bike, growing with the child and all parts could be sent back to the manufacturer for reclamation after the child has outgrown them. (Found on Yanko Design)]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.federicorios.com/projects/the_coop_toy_line"><img src="http://www.davidconnell.net/wp-content/uploads/2012/11/8rideon2.jpg" alt="" /></a></p>
<p><a href="http://www.federicorios.com/projects/the_coop_toy_line">The Coop Toy Line. Concept design by Federico Rios</a>.</p>
<p>The coop would go from trike, to scooter, to bike, growing with the child and all parts could be sent back to the manufacturer for reclamation after the child has outgrown them.<br />
<em>(<a href="http://www.yankodesign.com/2012/11/28/modern-toys-with-classic-crafstmanship/" target="_blank">Found on Yanko Design</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidconnell.net/2012/11/28/the-coop-toy-line-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
